14 | Staff Statement Session 2018-19 | ||||||||
---|---|---|---|---|---|---|---|---|---|
S. no. | Name of the Teacher | Father's Name | Designation | D.O.B. | Qualification | Date of Appointment | Date of Confirmation | Teaching Experience | Class Assigned |
1 | Harmeet Singh | Joginder Singh | Principal | 10/09/73 | M.A, B.Ed | 04/01/2012 | 03/31/2013 | 18 | 12th |
2 | Shikha Singh | Radhey Shyam Singh | Vice Principal | 10/06/87 | M.A, B.Ed | 04/01/2014 | 03/31/2015 | 10 | 11th and 12th |
3 | Snehlata | Shanti Swaroop | TGT | 20/04/76 | M.A, B.Ed | 04/01/201 | 03/31/2015 | 10 | 6th to 10th |
4 | Rahul Singh | Ramveer Singh | PET | 07/05/83 | M.A, M.PEd | 01/04/2017 | 31/03/2018 | 5 | 11th and 12th |
5 | Amandeep Kaur | Gurdev Singh | TGT | 10/10/87 | B.A, B.Ed | 04/01/2014 | 03/31/2015 | 5 | 6th to 10th |
6 | Rani Kaur | Dalveer | TGT | 12/06/86 | B.A, B.Ed | 04/01/2014 | 03/31/2015 | 5 | 6th to 10th |
7 | Uma Rani | Narayan Singh Bisht | TGT | 04/08/82 | M.A, B.Ed | 04/01/2014 | 03/31/2015 | 8 | 6th to 10th |
8 | Rachna Jyoti | Mahendra Pal | PGT | 15/05/93 | B.SC, B.Ed | 04/01/2014 | 03/31/2015 | 5 | 11th and 12th |
9 | Sunaina | Har Govind | PGT | 12/01/90 | M.SC, B.Ed | 04/01/2014 | 03/31/2015 | 8 | 11th and 12th |
10 | Jai Shri | Kamla Shankar Mishra | PGT | 23/04/85 | M.SC, B.Ed | 04/01/2018 | 03/31/2018 | 5 | 11th and 12th |
11 | Lovely Rastogi | Mahesh Kumar | TGT | 15/10/84 | M.A, B.Ed | 04/01/2014 | 03/31/2015 | 8 | 6th to 10th |
12 | Gagandeep Singh | Tara Singh | TGT | 17/09/89 | B.Sc, B.Ed | 04/01/2014 | 03/31/2015 | 9 | 6th to 10th |
13 | Sanjeev Jain | Subhash Chandra Joshi | PGT | 08/02/75 | M.Com, PGDCA, B.Ed | 01/01/2016 | 31/03/2018 | 15 | 11th and 12th |
14 | Sarvesh | Lal Singh Mourya | PGT | 03/05/88 | M.A, M.P.Ed | 01/04/2016 | 31/03/2017 | 8 | 11th and 12th |
15 | Mahendra Singh | Madan Singh | TGT | 30/07/83 | M.A, B.Ed | 01/04/2017 | 31/03/2018 | 9 | 6th to 10th |
16 | Ankur Dass | Mahesh Dass | PRT | 15/07/94 | M.Sc, D.El.ed | 01/04/2017 | 31/03/2018 | 2 | 1st to 5th |
17 | Shikha Kashyap | Rajkumar Kashyap | PGT | 06/02/94 | M.Com, B.Ed | 01/04/2016 | 31/03/2017 | 2 | 11th and 12th |
18 | Arvind Kumar Ganwar | Lal Bhadur Ganwar | PGT | 05/06/90 | M.Sc, B.Ed | 01/04/2018 | 31/05/2018 | 7 | 11th and 12th |
19 | Navjot Kaur | Satnam Singh | PGT | 16/11/92 | M.Sc, B.Ed | 01/01/2016 | 31/03/2017 | 2 | 11th and 12th |
20 | Kamaljeet Kaur | Gurnam Singh | TGT | 15/08/94 | M.A, B.Ed | 01/04/2016 | 31/03/2018 | 5 | 6th to 10th |
21 | Suniti Tiwari | Keshav Datt Tiwari | PRT | 20/09/98 | B.A, D.El.ed | 01/04/2015 | 31/03/2016 | 2 | 1st to 5th |
22 | Balwinder Kaur | Bhupendra Singh | PRT/spe.educa. | 01/06/79 | NTT | 01/04/2016 | 31/03/2017 | 10 | 1st to 5th |
23 | Talvinder Kaur | Gurdeep Singh | Accountant | 13/09/95 | B.A, Computer | 01/04/2016 | 31/03/2017 | 5 | 1st to 5th |
24 | Pooja Jyoti | Mahendra Pal | PRT | 01/06/98 | B.Sc, D.El.ed | 01/04/2017 | 31/03/2018 | 2 | 1st to 5th |
25 | Ranjeet Kaur | Mukhtyar Singh | PRT | 24/09/87 | B.A, D.El.ed | 01/04/2015 | 31/03/2016 | 2 | 1st to 5th |
26 | Priyanka Bhatt | Pramod Chandra Bhatt | TGT | 19/05/93 | M.A, B.ed | 01/04/2018 | 01/05/2018 | 2 | 6th to 10th |
27 | Aman Parveen | Mohd Sabir | PRT | 10/08/98 | B.A, D.El.ed | 01/04/2016 | 31/03/2017 | 2 | 1st to 5th |
28 | Ravi Bala | Om Prakash | PRT | 31/12/79 | B.A, D.El.ed | 01/04/2015 | 31/03/2016 | 2 | 1st to 5th |
29 | Navneet Kaur Sahni | Baljeet Singh | PRT | 10/18/93 | M.Com, D.El.ed | 01/04/2016 | 31/03/2017 | 2 | 1st to 5th |
30 | Beena | Gulshan | PRT | 15/11/95 | B.Sc, D.El.ed | 01/04/2018 | 01/05/2018 | 3 | 1st to 5th |
31 | Vikash Kumar | Bhupal Ram | TGT | 10/06/95 | B.A, B.ed | 01/04/2018 | 01/05/2018 | 4 | 6th to 10th |
32 | Pooja Mishra | Madan Mohan Mishra | PGT | 17/08/93 | M.Sc, B.ed | 01/04/2018 | 01/05/2018 | 2 | 11th and 12th |
33 | Prem Kaur | Baksheesh Singh | PRT | 25/04/89 | M.A, B.ed | 01/04/2018 | 01/05/2018 | 4 | 1st to 5th |
34 | Paramjeet Kaur | Sarjit Singh | Aya | 01/01/89 | High School | 01/04/2016 | 31/03/2017 | Aya | |
35 | Ramswaroop | Jhanjan Lal | Peon | 06/05/69 | High School | 04/01/2014 | 31/03/2015 | Peon |
15 | Certificate | ||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |