16 | Mode of payment salary | ||||||
---|---|---|---|---|---|---|---|
(i) Name of the Bank through which salary is drawing (ii) Through single cheque transfer advice (iii) Individual cheque(iv) Cash |
State bank of Patiala Sitarganj
Single Cheque transfer Advice |
||||||
17 | Library Facilities | ||||||
(i) Size of the library in sq. feet | 30x25 | ||||||
(ii) No. of periodicals | 12 | ||||||
(iii) No. of reference books class-wise | 3030 | ||||||
(iv) No. of Magazine | 4 | ||||||
(v) Others | 50 | ||||||
18 | The Following teacher is appointed as special educational MSM Public School | ||||||
Name | Father's Name | Address | Qualification | Designation | |||
Miss Balvinder Kaur | Iqbal Singh | Haldua | B.A/NTT | Special Educator | |||
19 | Name of the Grievance/redressal officer with E-mail, Ph.No, Fax No. | ||||||
20 | Members of sexual harassment Committee | ||||||
Sr. No. | Name | Father Name | Address | Qualification | Occupation | Designation | |
01 | Ms. Rajender Kaur | -- | Kichha Road Sitarganj | M.A. | Social Worker | President | |
02 | Mrs. Upasna Singh | Mr. Radhe Shyam | Bijti Road Sitarganj | M.A.,B.Ed. | T.G.P. | Secretary | |
03 | Ms. Uma Bisht | Narayan Singh | Ward no. 1 Sitarganj | M.A.,B.Ed. | T.G.P. | Teacher Representative | |
04 | Mrs. Snehlata | Shani Swaroop | Sitarganj | M.A.,B.Ed. | T.G.T. | Teacher Representative | |
05 | Ms. Navneet | Lt. Ajeet Singh | Ward no. 8 Sitarganj | 11th | Student | Student Representative | |
06 | Ms. Sandeep | Mr. Gurdev Singh | Mana Jhundi | 12th | Student | Student Representative | |
07 | Mrs. Sarita Sagar | Mr. Satish Sagar | Ramlila Ground, Sitarganj | Graduate | Housewife | Parent Member | |
08 | Ms. Shiuika | Mr. Ravinder | Khatima Road Sitarganj | 9th | Student | Student Representative | |
09 | Ms. Akansha | Mr. M.M. Karnanatka | Sitarganj | 10th | Student | Student Representative | |
21 | Class Wise Detail of Students for the current session | ||||||
Class | No of Student | ||||||
1 A | 24 | ||||||
1 B | 25 | ||||||
2 A | 21 | ||||||
2 B | 24 | ||||||
3 | 40 | ||||||
4 A | 27 | ||||||
4 B | 25 | ||||||
5 A | 23 | ||||||
5 B | 27 | ||||||
6 A | 28 | ||||||
6 B | 30 | ||||||
7 A | 25 | ||||||
7 B | 24 | ||||||
8 A | 33 | ||||||
8 B | 33 | ||||||
9 A | 44 | ||||||
9 B | 45 | ||||||
10 A | 48 | ||||||
10 B | 48 | ||||||
11 Commerce | 24 | ||||||
11 Science | 21 | ||||||
12 Commerce | 18 | ||||||
12 Science | 15 | ||||||
22 | Academic session period | From 1 April to 31st March | |||||
23 | Vacation period | From 22 May to 30 June | |||||
24 | Admission Period | From 1 April Onwards | |||||
25 | Mohinder Singh Public School Sitarganj Fees Structure 2021- 2022 |
||||||
Board Exam fee 9th to 12th will be submitted at the time of Registration amount will be according to CBSE |
|||||||
Admission fee (For new Admission) | 1000 | ||||||
Admission fee (9th to 11th) | 2000 | ||||||
Computer Fee (1st to 12th) | 500 | ||||||
Electricity | 500 | ||||||
Sport Fee (9th to 12th) | 200 | ||||||
Examination Fee | 800 | ||||||
Library Charge (1st to 12th) | 200 | ||||||
Tie/Belt/Diary | 150 | ||||||
26 | Class fees | ||||||
NC | 800 | ||||||
L.K.G. | 800 | ||||||
U.K.G. | 850 | ||||||
I | 900 | ||||||
II | 950 | ||||||
III | 950 | ||||||
IV | 1000 | ||||||
V | 1000 | ||||||
VI | 1050 | ||||||
VII | 1050 | ||||||
VIII | 1200 | ||||||
IX | 1800 | ||||||
X | 2000 | ||||||
XI com. | 2400 | ||||||
XI sci. | 2600 | ||||||
XII com. | 2700 | ||||||
XII sci. | 2800 |